Most Recent North Bend Homes For Sale
| View All North Bend Homes For Sale | ||
|
Property, North Bend, OR 97459 | $228,500 4 beds 2 baths |
|
Property, North Bend, OR 97459 | $219,900 3 beds 2 baths |
|
1845 Maple St, North Bend, OR 97459 | $156,500 2 beds 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| CloseYourOwnLoan.com | 03/15/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
| CloseYourOwnLoan.com | 03/15/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
View Oregon Homes For Sale (MLS)
Central Oregon Homes For Sale
|
Eugene Area Homes For Sale
|
Eugene/Springfield Area Homes For Sale
|
Medford/Ashland Area Homes For Sale
|
Northeast Oregon Homes For Sale
|
Portland Area Homes For Sale
|
Don't See Your Area?
View All Oregon Listings