Most Recent North Bend Homes For Sale
| View All North Bend Homes For Sale | ||
|
1971 Hayes St, North Bend, OR 97459 | $280,000 3 beds, 2 baths |
|
2010 Virginia Ave, North Bend, OR 97459 | $359,900 1 bed, 1 bath |
|
94416 Carlson Heights Ln, North Bend, OR 97459 | $298,000 4 beds, 3 baths |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| New American Funding | 02/14/2012 | $1,176 | 3.875% | 0.000 | 3.901% | $795 |
| New American Funding | 02/14/2012 | $1,123 | 3.500% | 2.000 | 3.690% | $795 |
View Oregon Homes For Sale (MLS)
Central Oregon Homes For Sale
|
Eugene Area Homes For Sale
|
Eugene/Springfield Area Homes For Sale
|
Medford/Ashland Area Homes For Sale
|
Northeast Oregon Homes For Sale
|
Portland Area Homes For Sale
|
Don't See Your Area?
View All Oregon Listings